Contracts
- Home
- Contracts
Year-Round Garden Maintenance Contracts
A garden maintenance contract is an easy and effective way to ensure that you have a consistently cared-for outdoor area throughout the entire year. Instead of scheduling services seasonally, everything is organised and taken care of for you – from mowing and pruning to fertilising, pest control, and seasonal planting. Your garden will have the attention it needs to remain healthy, tidy, and flourishing, without the stress of having to manage it on your own. The biggest advantage of one of our maintenance contracts is complete year-round care with predictable pricing. You can spend time enjoying a beautiful garden at all times of the year, without any other effort on your part.
Each garden is unique. For this reason we like to visit your garden with you in order to understand your vision and needs and assess your garden. We will get back to you promptly with a specifically taylored yearly garden maintenance schedule.
Medium Garden Contract Price Breakdown Sample
| Month | Man Hours | Price p/hr | Total |
|---|---|---|---|
| January | 2 | £44.00 | £88.00 |
| February | 2 | £44.00 | £88.00 |
| March | 2 | £44.00 | £88.00 |
| April | 4 | £44.00 | £176.00 |
| May | 8 | £44.00 | £352.00 |
| June | 8 | £44.00 | £352.00 |
| July | 8 | £44.00 | £352.00 |
| August | 8 | £44.00 | £352.00 |
| September | 8 | £44.00 | £352.00 |
| October | 4 | £44.00 | £176.00 |
| November | 2 | £44.00 | £88.00 |
| December | 0 | £44.00 | £0.00 |
| Sub Total | £2,464.00 | ||
| VAT 20% | £492.80 | ||
| Total | £2,956.80 | ||
| Total Monthly | £246.40 | ||
Simple, Consistent Pricing:
While our work hours fluctuate- more intensive labour during summer and less during winter- your monthly fee remains the same throughout the year. This consistent pricing structure balances the seasonal workload, offering you predictable budgeting and peace of mind.
What We Handle:
We take full responsibility for ensuring your garden’s needs are met precisely when they need attention, including:
- Season Fertilisation
- Disease and Pest Control
- Expert Pruning
- General Gardening

Medium Monthly Garden Schedule
| Month | Shrubs & Plants | Lawn & Artificial Grass | Borders & Garden Beds | Paths, Patios & Windows |
|---|---|---|---|---|
| January | Remove debris and leaves. | Weed control, clean artificial grass. | Clean and pressure wash paths and patio. | |
| February | Remove debris and leaves. Prune winter-flowering shrubs after blooming. | Clean windows. | ||
| March | Water shrubs during dry spells. | Weed control, clean artificial grass. | Tidy up borders and remove debris. Spray and remove moss. | Clean and pressure wash paths and patio. |
| April | Check shrubs for new growth and water if dry. | Weed control. | Clean algae or moss. Check for damage after winter. | Clean windows. |
| May | Water shrubs during dry spells. | Weed control, clean artificial grass. | Divide herbaceous perennials to propagate. | Clean and pressure wash paths and patio. |
| June | Water shrubs during dry spells. | Weed control. | Remove crossing stems and prevent overcrowding. | Clean windows. |
| July | Water shrubs during dry spells. | Weed control, clean artificial grass. | Clean and pressure wash paths and patio. | |
| August | Water shrubs during dry spells. | Weed control. | Cut back seasonal plants after the first flush. | Clean windows. |
| September | Water shrubs during dry spells. | Weed control, clean artificial grass. | Tidy up borders and spray and remove moss. | Clean and pressure wash paths and patio. |
| October | Remove debris and leaves. | Weed control. | Prune dead/diseased branches. | Clean windows. |
| November | Protect vulnerable shrubs. | Weed control, clean artificial grass. | Clean and pressure wash paths and patio. | |
| December | Remove debris and leaves. | Treat to prevent moss/algae. | Clean windows. |
Schedule;
We work with teams of two men generally speaking.
The hours In the Schedule above are man hours. For example where it says 6h this means we will be sending two guys for a total of 3h. If we send one man, he will be there for 6h.
Liability;
Eden’s Edge Limited’s liability insurance is responsible for any damages incurred on your property during work carried out on your property.
Payments Schedule:
Payment of £346.50 will be due on the 1st day of each month from September.
This contract is for a full year from 01/09/25 to 01/09/26.
Name on account: EDENS EDGE LIMITED
Account Number: 05065731
Sort Code: 04-00-03
We aim to deliver a better-than-expected result and look forward to doing work with you.
